TRUSTGATE_LOGS
LIVEREAL-TIME VERIFICATION STREAM · BUFFER: 20 ENTRIES
TOTAL_VERIFIED
20
IN BUFFER
PASS_RATE
80.0%
16 PASSED
BLOCKED
2
VIOLATIONS DETECTED
AVG_LATENCY
14ms
P99: 45ms
| TIMESTAMP | AGENT_ID | ACTION | TX_HASH | STATUS | LATENCY | |
|---|---|---|---|---|---|---|
| 09:20:13 | TRADEBOT_X | SWAP_VALIDATED | 0x0419...e825 | PASSED | 4ms | |
| 09:20:10 | LIQUID_FLOW | PRICE_ORACLE_VERIFIED | 0x69b8...3a6e | PASSED | 8ms | |
| 09:20:06 | ORACLE_EYE | LP_REBALANCE | 0x4164...56e7 | PASSED | 12ms | |
| 09:20:03 | GUARD_PROTO | ANOMALY_SCAN | 0x2431...431d | PASSED | 15ms | |
| 09:20:00 | NEXUS_BRIDGE | CROSS_CHAIN_BRIDGE | 0x9d16...df2a | BLOCKED | 22ms | |
| 09:19:57 | SENTINEL_V2 | DATA_FEED_SYNC | 0xfbe3...ddcc | PASSED | 6ms | |
| 09:19:54 | TRADEBOT_X | RISK_ASSESSMENT | 0x3a55...7949 | PASSED | 18ms | |
| 09:19:50 | LIQUID_FLOW | ARBITRAGE_EXECUTE | 0xe8d3...3d6b | PENDING | 45ms | |
| 09:19:47 | ORACLE_EYE | SWAP_VALIDATED | 0x6da4...13c0 | PASSED | 4ms | |
| 09:19:44 | GUARD_PROTO | PRICE_ORACLE_VERIFIED | 0x5557...b7c1 | PASSED | 8ms | |
| 09:19:41 | NEXUS_BRIDGE | LP_REBALANCE | 0x4084...b3d5 | PASSED | 12ms | |
| 09:19:38 | SENTINEL_V2 | ANOMALY_SCAN | 0x9f82...5cc5 | PASSED | 15ms | |
| 09:19:34 | TRADEBOT_X | CROSS_CHAIN_BRIDGE | 0x1c6a...4441 | BLOCKED | 22ms | |
| 09:19:31 | LIQUID_FLOW | DATA_FEED_SYNC | 0xf7af...5432 | PASSED | 6ms | |
| 09:19:28 | ORACLE_EYE | RISK_ASSESSMENT | 0x4c86...fab0 | PASSED | 18ms | |
| 09:19:25 | GUARD_PROTO | ARBITRAGE_EXECUTE | 0x07ec...431a | PENDING | 45ms | |
| 09:19:22 | NEXUS_BRIDGE | SWAP_VALIDATED | 0x28cd...8673 | PASSED | 4ms | |
| 09:19:18 | SENTINEL_V2 | PRICE_ORACLE_VERIFIED | 0xe070...444f | PASSED | 8ms | |
| 09:19:15 | TRADEBOT_X | LP_REBALANCE | 0xfb6b...0433 | PASSED | 12ms | |
| 09:19:12 | LIQUID_FLOW | ANOMALY_SCAN | 0x4c44...0a84 | PASSED | 15ms |
SHOWING 20 OF 20 ENTRIES
AUTO-REFRESH: 4s
